LWC Warriors | LWC The Avengers | ||||
---|---|---|---|---|---|
Kurt James | (1)B | 0 | 1 | (1) | Kathryn Green |
Nathan Butwell | (2) | 1 | 0 | (2)B | Dale Casey |
Janelle Kearnes | (3)B | 0 | 1 | (3) | Shane McIntosh |
Ian Johnson | (4) | 0 | 1 | (4)B | David Gillies |
Chris Taylor | (5)B | 0 | 1 | (5) | Mitchell Green |
Session 1 score | 1 | 4 | |||
Kurt James | (1) | 1 | 0 | (3)B | Jamie Silver |
Nathan Butwell | (2)B | 0 | 1 | (4) | David Gillies |
Jamie Sutton | (3) | 0 | 1 | (5)B | Mitchell Green |
Ian Johnson | (4)B | 0 | 1 | (2) | Dale Casey |
Chris Taylor | (5) | 0 | 1 | (1)B | Max Brient |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Janelle Kearnes | (1)B | 1 | 0 | (2) | Dale Casey |
Nathan Butwell | (2) | 0 | 1 | (3)B | Jamie Silver |
Jamie Sutton | (3)B | 0 | 1 | (1) | Max Brient |
Ian Johnson | (4) | 1 | 0 | (5)B | Mitchell Green |
David Kearnes | (5)B | 1 | 0 | (4) | David Gillies |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
Jamie Sutton | (R) | (R) | Jamie Silver | ||
David Kearnes | (R) | (R) | Max Brient | ||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC The Avengers 8-7 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 0 | Dale Casey | 3 | 1 | |
David Kearnes | 1 | 1 | David Gillies | 3 | 2 | |
Ian Johnson | 3 | 1 | Jamie Silver | 2 | 1 | |
Jamie Sutton | 2 | 0 | Kathryn Green | 1 | 1 | |
Janelle Kearnes | 2 | 1 | Max Brient | 2 | 2 | |
Kurt James | 2 | 1 | Mitchell Green | 3 | 2 | |
Nathan Butwell | 3 | 1 | Shane McIntosh | 1 | 1 |