LWC Reapers | LWC Warriors | ||||
---|---|---|---|---|---|
Jacob Dunn | (1)B | 1 | 0 | (1) | Nathan Butwell |
Jessica Hughes | (2) | 1 | 0 | (2)B | Ian Johnson |
Shaun Thorp | (3)B | 1 | 0 | (3) | Jamie Sutton |
Conner Psereckis | (4) | 0 | 1 | (4)B | David Kearnes |
Tyson Henricks | (5)B | 0 | 1 | (5) | Chris Taylor |
Session 1 score | 3 | 2 | |||
Jacob Dunn | (1) | 1 | 0 | (3)B | Jamie Sutton |
Jessica Hughes | (2)B | 1 | 0 | (4) | Janelle Kearnes |
Shaun Thorp | (3) | 0 | 1 | (5)B | Chris Taylor |
Conner Psereckis | (4)B | 0 | 1 | (2) | Ian Johnson |
Emily Kearnes | (5) | 0 | 1 | (1)B | Kurt James |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Jacob Dunn | (1)B | 1 | 0 | (2) | Ian Johnson |
Jessica Hughes | (2) | 0 | 1 | (3)B | Nathan Butwell |
Shaun Thorp | (3)B | 1 | 0 | (1) | Kurt James |
Tyson Henricks | (4) | 0 | 1 | (5)B | David Kearnes |
Emily Kearnes | (5)B | 0 | 1 | (4) | Janelle Kearnes |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Emily Kearnes | (R) | (R) | Janelle Kearnes | ||
(R) | (R) | Kurt James | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Warriors 11-4 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Conner Psereckis | 2 | 0 | Chris Taylor | 2 | 2 | |
Emily Kearnes | 2 | 0 | David Kearnes | 2 | 2 | |
Jacob Dunn | 3 | 3 | Ian Johnson | 3 | 1 | |
Jessica Hughes | 3 | 2 | Jamie Sutton | 2 | 0 | |
Shaun Thorp | 3 | 2 | Janelle Kearnes | 2 | 1 | |
Tyson Henricks | 2 | 0 | Kurt James | 2 | 1 | |
Nathan Butwell | 2 | 1 |