LWC Ball Breakers | LWC Warriors | ||||
---|---|---|---|---|---|
Rodney Reynolds | (1)B | 0 | 1 | (1) | Jamie Sutton |
Bec Baylis | (2) | 0 | 1 | (2)B | Kurt James |
Nathan Maynard | (3)B | 0 | 1 | (3) | Ian Johnson |
Tony Gall | (4) | 0 | 1 | (4)B | David Kearnes |
Anthony Gall | (5)B | 0 | 1 | (5) | Chris Taylor |
Session 1 score | 0 | 5 | |||
Rodney Reynolds | (1) | 0 | 1 | (3)B | Ian Johnson |
Bec Baylis | (2)B | 0 | 1 | (4) | David Kearnes |
Nathan Maynard | (3) | 0 | 1 | (5)B | Janelle Kearnes |
Tony Gall | (4)B | 1 | 0 | (2) | Kurt James |
Anthony Gall | (5) | 0 | 1 | (1)B | Jamie Sutton |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Rodney Reynolds | (1)B | 0 | 1 | (2) | Kurt James |
Bec Baylis | (2) | 0 | 1 | (3)B | Ian Johnson |
Nathan Maynard | (3)B | 0 | 1 | (1) | Jamie Sutton |
Tony Gall | (4) | 0 | 1 | (5)B | Janelle Kearnes |
Anthony Gall | (5)B | 0 | 1 | (4) | David Kearnes |
Session 3 score | 0 | 5 | |||
Final score | 1 | 14 | |||
(R) | (R) | Janelle Kearnes | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Warriors 13-2 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 0 | Chris Taylor | 1 | 1 | |
Bec Baylis | 3 | 0 | David Kearnes | 3 | 3 | |
Nathan Maynard | 3 | 0 | Ian Johnson | 3 | 3 | |
Rodney Reynolds | 3 | 0 | Jamie Sutton | 3 | 3 | |
Tony Gall | 3 | 1 | Janelle Kearnes | 2 | 2 | |
Kurt James | 3 | 2 |