LWC Giants | LWC Warriors | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 0 | 1 | (1) | Kurt James |
Ali Arain | (2) | 1 | 0 | (2)B | Ian Johnson |
Tim Bryan | (3)B | 1 | 0 | (3) | Chris Taylor |
Ben Smith | (4) | 0 | 1 | (4)B | Jamie Sutton |
Jac Calabro | (5)B | 0 | 1 | (5) | Janelle Kearnes |
Session 1 score | 2 | 3 | |||
Craig Jackway | (1) | 1 | 0 | (3)B | Chris Taylor |
Ali Arain | (2)B | 0 | 1 | (4) | Nathan Butwell |
Tim Bryan | (3) | 0 | 1 | (5)B | Janelle Kearnes |
Ryan Perchard | (4)B | 0 | 1 | (2) | David Kearnes |
Jackson Johnston | (5) | 1 | 0 | (1)B | Kurt James |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Craig Jackway | (1)B | 0 | 1 | (2) | David Kearnes |
Ali Arain | (2) | 0 | 1 | (3)B | Ian Johnson |
Tim Bryan | (3)B | 1 | 0 | (1) | Jamie Sutton |
Jac Calabro | (4) | 0 | 1 | (5)B | Janelle Kearnes |
Jackson Johnston | (5)B | 0 | 1 | (4) | Nathan Butwell |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Ryan Perchard | (R) | (R) | Nathan Butwell | ||
Jackson Johnston | (R) | (R) | David Kearnes | ||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Warriors 6-9 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 1 | Chris Taylor | 2 | 0 | |
Ben Smith | 1 | 0 | David Kearnes | 2 | 2 | |
Craig Jackway | 3 | 1 | Ian Johnson | 2 | 1 | |
Jac Calabro | 2 | 0 | Jamie Sutton | 2 | 1 | |
Jackson Johnston | 2 | 1 | Janelle Kearnes | 3 | 3 | |
Ryan Perchard | 1 | 0 | Kurt James | 2 | 1 | |
Tim Bryan | 3 | 2 | Nathan Butwell | 2 | 2 |