LWC The Avengers | LWC Giants | ||||
---|---|---|---|---|---|
Kathryn Green | (1)B | 0 | 1 | (1) | Jackson Johnston |
Shane McIntosh | (2) | 0 | 1 | (2)B | Craig Jackway |
David Gillies | (3)B | 0 | 1 | (3) | Ryan Perchard |
Jamie Silver | (4) | 0 | 1 | (4)B | Tim Bryan |
Dale Casey | (5)B | 1 | 0 | (5) | Ali Arain |
Session 1 score | 1 | 4 | |||
Kathryn Green | (1) | 1 | 0 | (3)B | Jac Calabro |
Max Brient | (2)B | 0 | 1 | (4) | Tim Bryan |
David Gillies | (3) | 0 | 1 | (5)B | Ben Smith |
Jamie Silver | (4)B | 0 | 1 | (2) | Craig Jackway |
Mitchell Green | (5) | 0 | 1 | (1)B | Jackson Johnston |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Kathryn Green | (1)B | 1 | 0 | (2) | Craig Jackway |
Max Brient | (2) | 1 | 0 | (3)B | Ryan Perchard |
Dale Casey | (3)B | 1 | 0 | (1) | Jackson Johnston |
Jamie Silver | (4) | 0 | 1 | (5)B | Ali Arain |
Shane McIntosh | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
Max Brient | (R) | (R) | Jac Calabro | ||
Mitchell Green | (R) | (R) | Ben Smith | ||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Giants 8-7 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 2 | Ali Arain | 2 | 1 | |
David Gillies | 2 | 0 | Ben Smith | 1 | 1 | |
Jamie Silver | 3 | 0 | Craig Jackway | 3 | 2 | |
Kathryn Green | 3 | 2 | Jac Calabro | 1 | 0 | |
Max Brient | 2 | 1 | Jackson Johnston | 3 | 2 | |
Mitchell Green | 1 | 0 | Ryan Perchard | 2 | 1 | |
Shane McIntosh | 2 | 0 | Tim Bryan | 3 | 3 |