LWC Reapers | LWC Giants | ||||
---|---|---|---|---|---|
Jacob Dunn | (1)B | 1 | 0 | (1) | Ryan Perchard |
Emily Kearnes | (2) | 1 | 0 | (2)B | Ben Smith |
Tyson Henricks | (3)B | 1 | 0 | (3) | David |
Shaun Thorp | (4) | 0 | 1 | (4)B | Tim Bryan |
Tygan Pinner | (5)B | 1 | 0 | (5) | Un-Clear Name |
Session 1 score | 4 | 1 | |||
Jacob Dunn | (1) | 0 | 1 | (3)B | David |
Emily Kearnes | (2)B | 0 | 1 | (4) | Tim Bryan |
Tyson Henricks | (3) | 1 | 0 | (5)B | Un-Clear Name |
Shaun Thorp | (4)B | 0 | 1 | (2) | Ben Smith |
Tygan Pinner | (5) | 0 | 1 | (1)B | Ryan Perchard |
Session 2 score | 1 | 4 | |||
Score after session 2 | 5 | 5 | |||
Jacob Dunn | (1)B | 1 | 0 | (2) | Ben Smith |
Emily Kearnes | (2) | 0 | 1 | (3)B | David |
Tyson Henricks | (3)B | 0 | 1 | (1) | Ryan Perchard |
Shaun Thorp | (4) | 1 | 0 | (5)B | Un-Clear Name |
Tygan Pinner | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Giants 8-7 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Emily Kearnes | 3 | 1 | Ben Smith | 3 | 1 | |
Jacob Dunn | 3 | 2 | David | 3 | 2 | |
Shaun Thorp | 3 | 1 | Ryan Perchard | 3 | 2 | |
Tygan Pinner | 3 | 1 | Tim Bryan | 3 | 3 | |
Tyson Henricks | 3 | 2 | Un-Clear Name | 3 | 0 |