LWC Warriors | LWC Giants | ||||
---|---|---|---|---|---|
Chris Taylor | (1)B | 0 | 1 | (1) | David Brasher |
Jamie Sutton | (2) | 1 | 0 | (2)B | Ben Smith |
David Kearnes | (3)B | 0 | 1 | (3) | Tim Bryan |
Ian Johnson | (4) | 1 | 0 | (4)B | Jackson Johnston |
Janelle Kearnes | (5)B | 1 | 0 | (5) | |
Session 1 score | 3 | 2 | |||
Chris Taylor | (1) | 0 | 1 | (3)B | Tim Bryan |
Jamie Sutton | (2)B | 0 | 1 | (4) | Jackson Johnston |
Nathan Butwell | (3) | 1 | 0 | (5)B | |
Ian Johnson | (4)B | 0 | 1 | (2) | Ben Smith |
Janelle Kearnes | (5) | 0 | 1 | (1)B | David Brasher |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
David Kearnes | (1)B | 0 | 1 | (2) | Ben Smith |
Jamie Sutton | (2) | 0 | 1 | (3)B | Tim Bryan |
Nathan Butwell | (3)B | 0 | 1 | (1) | David Brasher |
Ian Johnson | (4) | 1 | 0 | (5)B | |
Janelle Kearnes | (5)B | 1 | 0 | (4) | Jackson Johnston |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Nathan Butwell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Giants 5-10 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 0 | Ben Smith | 3 | 2 | |
David Kearnes | 2 | 0 | David Brasher | 3 | 3 | |
Ian Johnson | 3 | 2 | Jackson Johnston | 3 | 1 | |
Jamie Sutton | 3 | 1 | Tim Bryan | 3 | 3 | |
Janelle Kearnes | 3 | 2 | ||||
Nathan Butwell | 2 | 1 |