Park Legends | LWC Giants | ||||
---|---|---|---|---|---|
Mick Butters | (1)B | 0 | 1 | (1) | David Brasher |
Glenn Barnes | (2) | 0 | 1 | (2)B | Ali Arain |
Graeme Purdon | (3)B | 0 | 1 | (3) | Craig Jackway |
Colin Bird | (4) | 0 | 1 | (4)B | Tim Bryan |
Taylor Kearnes | (5)B | 0 | 1 | (5) | Ben Smith |
Session 1 score | 0 | 5 | |||
William Stokell | (1) | 0 | 1 | (3)B | Craig Jackway |
Glenn Barnes | (2)B | 0 | 1 | (4) | Tim Bryan |
Graeme Purdon | (3) | 0 | 1 | (5)B | Jackson Johnston |
Colin Bird | (4)B | 0 | 1 | (2) | Ali Arain |
Taylor Kearnes | (5) | 0 | 1 | (1)B | David Brasher |
Session 2 score | 0 | 5 | |||
Score after session 2 | 0 | 10 | |||
William Stokell | (1)B | 0 | 1 | (2) | Ali Arain |
Glenn Barnes | (2) | 1 | 0 | (3)B | Craig Jackway |
Graeme Purdon | (3)B | 1 | 0 | (1) | David Brasher |
Colin Bird | (4) | 0 | 1 | (5)B | Jackson Johnston |
Taylor Kearnes | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 2 | 3 | |||
Final score | 2 | 13 | |||
William Stokell | (R) | (R) | Jackson Johnston | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Giants 14-1 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 0 | Ali Arain | 3 | 3 | |
Glenn Barnes | 3 | 1 | Ben Smith | 1 | 1 | |
Graeme Purdon | 3 | 1 | Craig Jackway | 3 | 2 | |
Mick Butters | 1 | 0 | David Brasher | 3 | 2 | |
Taylor Kearnes | 3 | 0 | Jackson Johnston | 2 | 2 | |
William Stokell | 2 | 0 | Tim Bryan | 3 | 3 |