LWC Ball Breakers | LWC Giants | ||||
---|---|---|---|---|---|
Anthony Gall | (1)B | 0 | 1 | (1) | Jackson Johnston |
Bec Baylis | (2) | 0 | 1 | (2)B | Ali Arain |
Nathan Maynard | (3)B | 0 | 1 | (3) | Craig Jackway |
Tony Gall | (4) | 0 | 1 | (4)B | Tim Bryan |
Rodney Reynolds | (5)B | 0 | 1 | (5) | Ben Smith |
Session 1 score | 0 | 5 | |||
Anthony Gall | (1) | 0 | 1 | (3)B | Ryan Perchard |
Bec Baylis | (2)B | 0 | 1 | (4) | David Brasher |
Nathan Maynard | (3) | 0 | 1 | (5)B | Ben Smith |
Tony Gall | (4)B | 0 | 1 | (2) | Ali Arain |
Rodney Reynolds | (5) | 0 | 1 | (1)B | Jackson Johnston |
Session 2 score | 0 | 5 | |||
Score after session 2 | 0 | 10 | |||
Anthony Gall | (1)B | 0 | 1 | (2) | Tim Bryan |
Bec Baylis | (2) | 0 | 1 | (3)B | Craig Jackway |
Nathan Maynard | (3)B | 0 | 1 | (1) | Jackson Johnston |
Tony Gall | (4) | 0 | 1 | (5)B | Ben Smith |
Rodney Reynolds | (5)B | 0 | 1 | (4) | David Brasher |
Session 3 score | 0 | 5 | |||
Final score | 0 | 15 | |||
(R) | (R) | Ryan Perchard | |||
(R) | (R) | David Brasher | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Giants 13-2 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 0 | Ali Arain | 2 | 2 | |
Bec Baylis | 3 | 0 | Ben Smith | 3 | 3 | |
Nathan Maynard | 3 | 0 | Craig Jackway | 2 | 2 | |
Rodney Reynolds | 3 | 0 | David Brasher | 2 | 2 | |
Tony Gall | 3 | 0 | Jackson Johnston | 3 | 3 | |
Ryan Perchard | 1 | 1 | ||||
Tim Bryan | 2 | 2 |