LWC Silver Stallions | LWC Giants | ||||
---|---|---|---|---|---|
Cameron Thorpe | (1)B | 0 | 1 | (1) | Ali Arain |
Tayla Cluney | (2) | 1 | 0 | (2)B | Jackson Johnston |
Jak Billings | (3)B | 1 | 0 | (3) | Ryan Perchard |
Chris Jones | (4) | 1 | 0 | (4)B | Tim Bryan |
Zach OLachlan | (5)B | 1 | 0 | (5) | Craig Jackway |
Session 1 score | 4 | 1 | |||
Cameron Thorpe | (1) | 1 | 0 | (3)B | Ben Smith |
Tayla Cluney | (2)B | 0 | 1 | (4) | Tim Bryan |
Jak Billings | (3) | 1 | 0 | (5)B | Craig Jackway |
Chris Jones | (4)B | 0 | 1 | (2) | Jackson Johnston |
Zach OLachlan | (5) | 0 | 1 | (1)B | Ali Arain |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Cameron Thorpe | (1)B | 1 | 0 | (2) | Jackson Johnston |
Tayla Cluney | (2) | 0 | 1 | (3)B | Ryan Perchard |
Jak Billings | (3)B | 0 | 1 | (1) | Ali Arain |
Chris Jones | (4) | 1 | 0 | (5)B | Craig Jackway |
Zach OLachlan | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | Ben Smith | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Giants 9-6 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 2 | Ali Arain | 3 | 3 | |
Chris Jones | 3 | 2 | Ben Smith | 1 | 0 | |
Jak Billings | 3 | 2 | Craig Jackway | 3 | 0 | |
Tayla Cluney | 3 | 1 | Jackson Johnston | 3 | 1 | |
Zach OLachlan | 3 | 1 | Ryan Perchard | 2 | 1 | |
Tim Bryan | 3 | 2 |