LWC Demolishers | Mowbray | ||||
---|---|---|---|---|---|
Karl Lange | (1)B | 1 | 0 | (1) | Simon Pyke |
Alex Brooks | (2) | 1 | 0 | (2)B | Adam Baldwin |
Aidan Stafford | (3)B | 0 | 1 | (3) | Wayne Thompson |
Aaron White | (4) | 1 | 0 | (4)B | Leon Stanley |
Ethan Brown | (5)B | 0 | 1 | (5) | Jason Baldwin |
Session 1 score | 3 | 2 | |||
Shayden Brown | (1) | 1 | 0 | (3)B | Wayne Thompson |
Alex Brooks | (2)B | 1 | 0 | (4) | Christine Bergman |
Justin Stubbs | (3) | 1 | 0 | (5)B | Jason Baldwin |
Aaron White | (4)B | 1 | 0 | (2) | Adam Baldwin |
Ethan Brown | (5) | 1 | 0 | (1)B | Simon Pyke |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Shayden Brown | (1)B | 1 | 0 | (2) | Adam Baldwin |
Alex Brooks | (2) | 1 | 0 | (3)B | Wayne Thompson |
Justin Stubbs | (3)B | 1 | 0 | (1) | Simon Pyke |
Aaron White | (4) | 1 | 0 | (5)B | Jason Baldwin |
Ethan Brown | (5)B | 1 | 0 | (4) | Christine Bergman |
Session 3 score | 5 | 0 | |||
Final score | 13 | 2 | |||
Shayden Brown | (R) | (R) | Christine Bergman | ||
Justin Stubbs | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match Mowbray 9-6 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 3 | 3 | Adam Baldwin | 3 | 0 | |
Aidan Stafford | 1 | 0 | Christine Bergman | 2 | 0 | |
Alex Brooks | 3 | 3 | Jason Baldwin | 3 | 1 | |
Ethan Brown | 3 | 2 | Leon Stanley | 1 | 0 | |
Justin Stubbs | 2 | 2 | Simon Pyke | 3 | 0 | |
Karl Lange | 1 | 1 | Wayne Thompson | 3 | 1 | |
Shayden Brown | 2 | 2 |