| LWC Renegades | LWC Wolves | ||||
|---|---|---|---|---|---|
| Dave Thomas | (1)B | 1 | 0 | (1) | Andrew Zammit | 
| Scott Kopriva | (2) | 1 | 0 | (2)B | Phil Parker | 
| Bryan Polden | (3)B | 1 | 0 | (3) | Darren Waters | 
| Glenn Selby | (4) | 1 | 0 | (4)B | Justin Youd | 
| Grant Selby | (5)B | 0 | 1 | (5) | Barry Youd | 
| Session 1 score | 4 | 1 | |||
| Dave Thomas | (1) | 1 | 0 | (3)B | Darren Waters | 
| Scott Kopriva | (2)B | 1 | 0 | (4) | Brad Sansom | 
| Bryan Polden | (3) | 1 | 0 | (5)B | Barry Youd | 
| Glenn Selby | (4)B | 0 | 1 | (2) | Phil Parker | 
| Grant Selby | (5) | 0 | 1 | (1)B | Jessie Rhodes | 
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 7 | 3 | |||
| Dave Thomas | (1)B | 0 | 1 | (2) | Phil Parker | 
| Scott Kopriva | (2) | 1 | 0 | (3)B | Darren Waters | 
| Bryan Polden | (3)B | 1 | 0 | (1) | Jessie Rhodes | 
| Glenn Selby | (4) | 0 | 1 | (5)B | Andrew Zammit | 
| Grant Selby | (5)B | 0 | 1 | (4) | Justin Youd | 
| Session 3 score | 2 | 3 | |||
| Final score | 9 | 6 | |||
| (R) | (R) | Brad Sansom | |||
| (R) | (R) | Jessie Rhodes | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Wolves 8-7 LWC Renegades  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bryan Polden | 3 | 3 | Andrew Zammit | 2 | 1 | |
| Dave Thomas | 3 | 2 | Barry Youd | 2 | 1 | |
| Glenn Selby | 3 | 1 | Brad Sansom | 1 | 0 | |
| Grant Selby | 3 | 0 | Darren Waters | 3 | 0 | |
| Scott Kopriva | 3 | 3 | Jessie Rhodes | 2 | 1 | |
| Justin Youd | 2 | 1 | ||||
| Phil Parker | 3 | 2 |