LWC Renegades | LWC Hustlers | ||||
---|---|---|---|---|---|
Dave Thomas | (1)B | 0 | 1 | (1) | Alex Marshall |
Bryan Polden | (2) | 0 | 1 | (2)B | Tony Quach |
Scott Kopriva | (3)B | 1 | 0 | (3) | Adam Dunn |
Glenn Selby | (4) | 0 | 1 | (4)B | Michael Hennessy |
Grant Selby | (5)B | 0 | 1 | (5) | Corey Rhodes |
Session 1 score | 1 | 4 | |||
Dave Thomas | (1) | 0 | 1 | (3)B | Danny Quach |
Bryan Polden | (2)B | 1 | 0 | (4) | Michael Hennessy |
Scott Kopriva | (3) | 0 | 1 | (5)B | Corey Rhodes |
Glenn Selby | (4)B | 0 | 1 | (2) | Tony Quach |
Grant Selby | (5) | 0 | 1 | (1)B | Alex Marshall |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Mark Linnett | (1)B | 0 | 1 | (2) | Adam Dunn |
Bryan Polden | (2) | 0 | 1 | (3)B | Danny Quach |
Scott Kopriva | (3)B | 1 | 0 | (1) | Alex Marshall |
Glenn Selby | (4) | 1 | 0 | (5)B | Corey Rhodes |
Grant Selby | (5)B | 0 | 1 | (4) | Michael Hennessy |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
Mark Linnett | (R) | (R) | Danny Quach | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hustlers 8-7 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 3 | 1 | Adam Dunn | 2 | 1 | |
Dave Thomas | 2 | 0 | Alex Marshall | 3 | 2 | |
Glenn Selby | 3 | 1 | Corey Rhodes | 3 | 2 | |
Grant Selby | 3 | 0 | Danny Quach | 2 | 2 | |
Mark Linnett | 1 | 0 | Michael Hennessy | 3 | 2 | |
Scott Kopriva | 3 | 2 | Tony Quach | 2 | 2 |