LWC Renegades | LWC Hunters | ||||
---|---|---|---|---|---|
Dave Thomas | (1)B | 0 | 1 | (1) | Adam Youd |
Bryan Polden | (2) | 0 | 1 | (2)B | Lochie O'Reilly |
Scott Kopriva | (3)B | 1 | 0 | (3) | Rob Jackway |
Glenn Selby | (4) | 0 | 1 | (4)B | Liam Seymour |
Grant Selby | (5)B | 1 | 0 | (5) | Damian Richardson |
Session 1 score | 2 | 3 | |||
Dave Thomas | (1) | 0 | 1 | (3)B | Rob Jackway |
Bryan Polden | (2)B | 0 | 1 | (4) | Liam Seymour |
Scott Kopriva | (3) | 1 | 0 | (5)B | Damian Richardson |
Glenn Selby | (4)B | 0 | 1 | (2) | Lochie O'Reilly |
Grant Selby | (5) | 1 | 0 | (1)B | Adam Youd |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Simon Thomas | (1)B | 0 | 1 | (2) | Lochie O'Reilly |
Mark Linnett | (2) | 0 | 1 | (3)B | Rob Jackway |
Scott Kopriva | (3)B | 1 | 0 | (1) | Adam Youd |
Glenn Selby | (4) | 0 | 1 | (5)B | Damian Richardson |
Grant Selby | (5)B | 0 | 1 | (4) | Liam Seymour |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Simon Thomas | (R) | (R) | |||
Mark Linnett | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hunters 8-7 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 2 | 0 | Adam Youd | 3 | 1 | |
Dave Thomas | 2 | 0 | Damian Richardson | 3 | 1 | |
Glenn Selby | 3 | 0 | Liam Seymour | 3 | 3 | |
Grant Selby | 3 | 2 | Lochie O'Reilly | 3 | 3 | |
Mark Linnett | 1 | 0 | Rob Jackway | 3 | 2 | |
Scott Kopriva | 3 | 3 | ||||
Simon Thomas | 1 | 0 |