| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Dreamers | Jason Wicks | -4 | Won | |
| Jason Wicks | -4 | Won | |||
| 2 | LWC Black | Andrew Zammit | -7 | Won | |
| Andrew Zammit | -7 | Lost | |||
| Andrew Zammit | -7 | Lost | |||
| 3 | LWC Royals | Damien Stafford | -5 | Won | |
| Damien Stafford | -5 | Won | |||
| 6 | LWC Vipers | Jarrod Wilson | -8 | Won | 23 |
| Jarrod Wilson | -8 | Lost | |||
| Jarrod Wilson | -8 | Won | |||
| 9 | LWC Red | Philip Rowbottom | -11 | Lost | |
| Philip Rowbottom | -11 | Won | |||
| Philip Rowbottom | -11 | Won | |||
| 12 | LWC Dreamers | Brad Sansom | -14 | Lost | |
| Brad Sansom | -14 | Lost | |||
| 13 | LWC Black | John Zammitt | -12 | Lost | |
| John Zammitt | -12 | Won | |||
| John Zammitt | -12 | Lost | |||
| 14 | LWC Royals | Damien Stafford | -10 | Lost | |
| Damien Stafford | -10 | Lost | |||
| 16 | LWC White | Josh Walkden | -8 | Lost | |
| Josh Walkden | -8 | Lost | |||
| Next -6 |
W10-L12 | ||||