| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 4 | LWC Vipers | David Kearnes | -11 | Lost | |
| David Kearnes | -11 | Lost | |||
| 5 | LWC Raiders | Dallas Fry | -9 | Lost | |
| Dallas Fry | -9 | Won | |||
| Dallas Fry | -9 | Lost | |||
| 7 | LWC Red | Bob Cain | -7 | Won | |
| Bob Cain | -7 | Won | |||
| 9 | Exeter Black | Rex Swain | -10 | Lost | |
| Rex Swain | -10 | Lost | |||
| 11 | LWC Black | John Zammitt | -8 | Lost | |
| John Zammitt | -8 | Lost | |||
| 13 | LWC Grey | Tony Cooper | -6 | Won | |
| Tony Cooper | -6 | Lost | |||
| Tony Cooper | -6 | Lost | |||
| 15 | LWC Vipers | David Kearnes | -4 | Lost | |
| David Kearnes | -4 | Lost | |||
| 16 | LWC Raiders | Lionel Young | -2 | Won | |
| Lionel Young | -2 | Lost | |||
| Lionel Young | -2 | Won | |||
| Next -5 |
W6-L13 | ||||