| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 11 | LWC Golden Goats | Andrew Saltmarsh | 33 | Won | |
| Andrew Saltmarsh | 33 | Won | |||
| 12 | LWC Red | Philip Rowbottom | 30 | Won | |
| Philip Rowbottom | 30 | Won | |||
| 13 | LWC Blue | Rolf Stevenson | 27 | Won | |
| Rolf Stevenson | 27 | Lost | |||
| Rolf Stevenson | 27 | Won | |||
| 14 | Exeter Black | Graeme Rough | 24 | Lost | |
| Graeme Rough | 24 | Lost | |||
| 15 | LWC Dreamers | Brad Sansom | 26 | Lost | |
| Brad Sansom | 26 | Won | |||
| Brad Sansom | 26 | Lost | |||
| 16 | Exeter Flaming Devils | Debbie Rainbow | 28 | Won | |
| Debbie Rainbow | 28 | Won | |||
| 17 | LWC Royals | Ethan Brown | 25 | Won | |
| Ethan Brown | 25 | Lost | |||
| Ethan Brown | 25 | Won | |||
| 18 | LWC Grey | Tony Cooper | 22 | Won | |
| Tony Cooper | 22 | Lost | |||
| Tony Cooper | 22 | Lost | |||
| 19 | LWC White | Greg Williams | 24 | Lost | |
| Greg Williams | 24 | Lost | |||
| 20 | LWC Vipers | David Kearnes | 26 | Won | |
| David Kearnes | 26 | Won | |||
| 21 | LWC Raiders | Mohomad Kharn | 23 | Lost | |
| Mohomad Kharn | 23 | Won | |||
| Mohomad Kharn | 23 | Won | |||
| 22 | LWC Golden Goats | Andrew Saltmarsh | 20 | Lost | |
| Andrew Saltmarsh | 20 | Won | |||
| Andrew Saltmarsh | 20 | Won | |||
| Next 17 |
W18-L12 | ||||