| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 8 | Exeter Black | Graeme Rough | 20 | Won | |
| Graeme Rough | 20 | Won | |||
| 9 | LWC Dreamers | Simon Thomas | 17 | Won | |
| Simon Thomas | 17 | Lost | |||
| Simon Thomas | 17 | Lost | |||
| 17 | LWC Red | Philip Rowbottom | 19 | Lost | 24 |
| Philip Rowbottom | 19 | Won | |||
| Philip Rowbottom | 19 | Won | |||
| 18 | LWC Blue | Rolf Stevenson | 16 | Lost | |
| Rolf Stevenson | 16 | Won | |||
| Rolf Stevenson | 16 | Won | |||
| 19 | Exeter Black | Joe Bonicci | 13 | Lost | |
| Joe Bonicci | 13 | Won | |||
| Joe Bonicci | 13 | Won | |||
| 20 | LWC Dreamers | Simon Thomas | 10 | Won | |
| Simon Thomas | 10 | Won | |||
| 21 | LWC Black | John Zammitt | 7 | Won | |
| John Zammitt | 7 | Lost | |||
| John Zammitt | 7 | Lost | |||
| 22 | LWC Royals | Damien Stafford | 9 | Won | |
| Damien Stafford | 9 | Won | |||
| Next 6 |
W14-L7 | ||||