| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | Peter Donati | -9 | Won | 40 |
| Peter Donati | -9 | Lost | |||
| Peter Donati | -9 | Won | |||
| 2 | Exeter Black | Ted Mikiel | -12 | Won | |
| Ted Mikiel | -12 | Won | |||
| 3 | Exeter Flaming Devils | Josh Rainbow | -15 | Lost | |
| Josh Rainbow | -15 | Won | |||
| Josh Rainbow | -15 | Won | |||
| 4 | LWC Black | Justin Stubbs | -18 | Won | 35 |
| Justin Stubbs | -18 | Lost | |||
| Justin Stubbs | -18 | Won | 24 | ||
| 5 | LWC Royals | Aidan Stafford | -21 | Lost | |
| Aidan Stafford | -21 | Won | |||
| Aidan Stafford | -21 | Won | |||
| 6 | LWC Grey | Adrian White | -24 | Lost | 22 |
| Adrian White | -24 | Won | |||
| Adrian White | -24 | Won | 29 | ||
| 7 | LWC White | Adrian White | -27 | Won | |
| Adrian White | -27 | Lost | |||
| Adrian White | -27 | Won | |||
| 8 | LWC Vipers | Teangi Tehua | -30 | Won | 22 |
| Teangi Tehua | -30 | Lost | |||
| Teangi Tehua | -30 | Lost | |||
| 9 | LWC Raiders | Alan Armitage | -28 | Lost | |
| Alan Armitage | -28 | Won | |||
| Alan Armitage | -28 | Lost | |||
| 10 | LWC Golden Goats | Jacob Dunn | -26 | Won | |
| Jacob Dunn | -26 | Won | 22 | ||
| Next -29 |
W18-L10 | ||||