| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | LWC Raiders | Lionel Young | 21 | Lost | |
| Lionel Young | 21 | Lost | 24 | ||
| 3 | LWC Golden Goats | Phil Parker | 23 | Won | |
| Phil Parker | 23 | Won | |||
| 12 | LWC Vipers | Grant Selby | 20 | Won | |
| Grant Selby | 20 | Won | |||
| 13 | LWC Raiders | Dallas Fry | 17 | Won | |
| Dallas Fry | 17 | Lost | |||
| Dallas Fry | 17 | Lost | |||
| 16 | LWC Blue | Rolf Stevenson | 19 | Won | |
| Rolf Stevenson | 19 | Won | |||
| Next 16 |
W7-L4 | ||||