| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | LWC Royals | Ethan Brown | 29 | Lost | |
| Ethan Brown | 29 | Lost | |||
| 5 | LWC Vipers | David Gillies | 31 | Won | |
| David Gillies | 31 | Lost | |||
| David Gillies | 31 | Won | |||
| 20 | LWC Blue | Rolf Stevenson | 28 | Won | |
| Rolf Stevenson | 28 | Won | |||
| 21 | Exeter Black | Rex Swain | 25 | Won | |
| Rex Swain | 25 | Won | |||
| 22 | LWC Dreamers | Simon Thomas | 22 | Lost | 22 |
| Simon Thomas | 22 | Won | |||
| Simon Thomas | 22 | Lost | |||
| Next 24 |
W7-L5 | ||||