Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | Exeter Black | Rex Swain | 10 | Lost | |
5 | Rex Swain | 10 | Lost | |||
2 | 7 | LWC Golden Goats | Andrew Saltmarsh | 12 | Won | |
8 | Andrew Saltmarsh | 12 | Won | |||
3 | 7 | LWC The Rookies | Malcolm Gale | 9 | Lost | |
8 | Malcolm Gale | 9 | Lost | |||
5 | 4 | LWC Red | Bob Cain | 11 | Won | |
5 | Bob Cain | 11 | Won | |||
6 | 4 | LWC Raiders | David Gillies | 8 | Won | |
5 | David Gillies | 8 | Won | |||
7 | 4 | LWC Black | Andrew Thomas | 5 | Lost | |
5 | Andrew Thomas | 5 | Won | |||
6 | Andrew Thomas | 5 | Lost | |||
8 | 7 | LWC Blue | Lee Morcom | 7 | Lost | |
8 | Lee Morcom | 7 | Won | |||
9 | Lee Morcom | 7 | Won | |||
9 | 7 | LWC Grey | Ted Mikiel | 4 | Won | |
8 | Ted Mikiel | 4 | Lost | |||
9 | Ted Mikiel | 4 | Lost | |||
10 | 10 | LWC Dreamers | Jordan Sansom | 6 | Lost | |
11 | Jordan Sansom | 6 | Lost | |||
Next 8 |
W10-L11 |