Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | Exeter Black | Rex Swain | 10 | Lost | |
5 | Rex Swain | 10 | Lost | |||
2 | 7 | LWC Golden Goats | Andrew Saltmarsh | 12 | Won | |
8 | Andrew Saltmarsh | 12 | Won | |||
3 | 7 | LWC The Rookies | Malcolm Gale | 9 | Lost | |
8 | Malcolm Gale | 9 | Lost | |||
5 | 4 | LWC Red | Bob Cain | 11 | Won | |
5 | Bob Cain | 11 | Won | |||
6 | 4 | LWC Raiders | David Gillies | 8 | Won | |
5 | David Gillies | 8 | Won | |||
Next 5 |
W6-L4 |