| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 5 | 10 | LWC Blue | Wayne Archer -Snr | 27 | Lost | |
| 11 | Wayne Archer -Snr | 27 | Won | |||
| 12 | Wayne Archer -Snr | 27 | Won | |||
| 10 | 10 | LWC Golden Goats | Andrew Saltmarsh | 24 | Won | |
| 11 | Andrew Saltmarsh | 24 | Lost | |||
| 12 | Andrew Saltmarsh | 24 | Lost | |||
| 11 | 4 | LWC The Rookies | David Kearnes | 26 | Lost | |
| 5 | David Kearnes | 26 | Lost | |||
| Next 28 |
W3-L5 | |||||