Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 10 | LWC Red | Bob Cain | 10 | Lost | |
11 | Bob Cain | 10 | Won | |||
12 | Bob Cain | 10 | Lost | |||
3 | 1 | LWC Raiders | Lionel Young | 12 | Won | |
2 | Lionel Young | 12 | Won | |||
4 | 4 | LWC Black | David Thomas | 9 | Won | |
5 | David Thomas | 9 | Lost | |||
6 | David Thomas | 9 | Lost | |||
5 | 4 | LWC Blue | Rolf Stevenson | 11 | Won | |
5 | Rolf Stevenson | 11 | Lost | |||
6 | Rolf Stevenson | 11 | Won | |||
6 | 1 | Exeter Black | Joe Bonicci | 8 | Lost | |
2 | Joe Bonicci | 8 | Lost | |||
Next 10 |
W6-L7 |