Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Blue | Wayne Archer - Jnr | 16 | Won | 24 |
5 | Wayne Archer - Jnr | 16 | Lost | |||
6 | Wayne Archer - Jnr | 16 | Won | |||
2 | 7 | LWC Grey | Mick Bracey | 13 | Lost | |
8 | Mick Bracey | 13 | Lost | |||
4 | 4 | LWC White | David Gillies | 15 | Won | 22 |
5 | David Gillies | 15 | Won | |||
7 | 10 | LWC The Rookies | Grant Selby | 12 | Lost | 22 |
11 | Grant Selby | 12 | Lost | 57 | ||
10 | 1 | LWC Raiders | Dallas Fry | 14 | Won | |
2 | Dallas Fry | 14 | Won | |||
11 | 7 | LWC Black | Andrew Zammit | 11 | Lost | |
8 | Andrew Zammit | 11 | Lost | |||
12 | 1 | LWC Blue | Wayne Archer - Jnr | 13 | Won | |
2 | Wayne Archer - Jnr | 13 | Lost | |||
3 | Wayne Archer - Jnr | 13 | Lost | |||
14 | 4 | LWC Dreamers | Brad Sansom | 15 | Won | |
5 | Brad Sansom | 15 | Lost | |||
6 | Brad Sansom | 15 | Lost | |||
Next 17 |
W8-L11 |