Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Blue | Wayne Archer - Jnr | 16 | Won | 24 |
5 | Wayne Archer - Jnr | 16 | Lost | |||
6 | Wayne Archer - Jnr | 16 | Won | |||
2 | 7 | LWC Grey | Mick Bracey | 13 | Lost | |
8 | Mick Bracey | 13 | Lost | |||
4 | 4 | LWC White | David Gillies | 15 | Won | 22 |
5 | David Gillies | 15 | Won | |||
7 | 10 | LWC The Rookies | Grant Selby | 12 | Lost | 22 |
11 | Grant Selby | 12 | Lost | 57 | ||
10 | 1 | LWC Raiders | Dallas Fry | 14 | Won | |
2 | Dallas Fry | 14 | Won | |||
Next 11 |
W6-L5 |