Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
11 | 10 | LWC Red | Philip Rowbottom | 8 | Lost | |
11 | Philip Rowbottom | 8 | Lost | |||
12 | 4 | LWC Raiders | Barry Glover | 10 | Won | |
5 | Barry Glover | 10 | Won | |||
14 | 1 | LWC Blue | Adeel Baloch | 7 | Won | |
2 | Adeel Baloch | 7 | Lost | |||
3 | Adeel Baloch | 7 | Lost | |||
15 | 10 | LWC Grey | Dennis Collins | 9 | Won | |
11 | Dennis Collins | 9 | Won | |||
16 | 7 | LWC Dreamers | Jason Wicks | 6 | Lost | |
8 | Jason Wicks | 6 | Lost | |||
18 | 1 | Exeter Flaming Devils | Heath Rainbow | 8 | Lost | |
2 | Heath Rainbow | 8 | Lost | |||
19 | 4 | LWC Golden Goats | Jacob Dunn | 10 | Won | 27 |
5 | Jacob Dunn | 10 | Won | |||
20 | 4 | LWC The Rookies | Grant Selby | 7 | Lost | |
5 | Grant Selby | 7 | Lost | |||
6 | Grant Selby | 7 | Won | |||
22 | 4 | LWC Red | Bob Cain | 9 | Won | |
5 | Bob Cain | 9 | Won | 21 | ||
Next 6 |
W10-L10 |