Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
11 | 10 | LWC Red | Philip Rowbottom | 8 | Lost | |
11 | Philip Rowbottom | 8 | Lost | |||
12 | 4 | LWC Raiders | Barry Glover | 10 | Won | |
5 | Barry Glover | 10 | Won | |||
14 | 1 | LWC Blue | Adeel Baloch | 7 | Won | |
2 | Adeel Baloch | 7 | Lost | |||
3 | Adeel Baloch | 7 | Lost | |||
15 | 10 | LWC Grey | Dennis Collins | 9 | Won | |
11 | Dennis Collins | 9 | Won | |||
16 | 7 | LWC Dreamers | Jason Wicks | 6 | Lost | |
8 | Jason Wicks | 6 | Lost | |||
18 | 1 | Exeter Flaming Devils | Heath Rainbow | 8 | Lost | |
2 | Heath Rainbow | 8 | Lost | |||
Next 10 |
W5-L8 |