Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
4 | 4 | LWC Red | Rob Collis | 36 | Lost | |
5 | Rob Collis | 36 | Lost | |||
17 | 7 | LWC Black | David Thomas | 38 | Lost | |
8 | David Thomas | 38 | Won | |||
9 | David Thomas | 38 | Won | |||
18 | 10 | LWC Blue | Peter Wallace | 35 | Lost | |
11 | Peter Wallace | 35 | Lost | |||
19 | 4 | LWC Grey | Dennis Collins | 37 | Lost | |
5 | Dennis Collins | 37 | Won | |||
6 | Dennis Collins | 37 | Won | |||
20 | 1 | LWC Dreamers | Jason Wicks | 34 | Lost | |
2 | Jason Wicks | 34 | Lost | |||
Next 36 |
W4-L8 |