Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 4 | Exeter Black | Graeme Rough | 18 | ||
1 | 5 | Exeter Black | Graeme Rough | 18 | ||
1 | 6 | Exeter Black | Graeme Rough | 18 | ||
3 | 4 | LWC Grey | Krystal Purdon | 16 | ||
3 | 5 | LWC Grey | Krystal Purdon | 16 | ||
4 | 10 | LWC Red | Bob Cain | 14 | ||
4 | 11 | LWC Red | Bob Cain | 14 | ||
4 | 12 | LWC Red | Bob Cain | 14 | ||
5 | 4 | LWC Blue | Damian Stafford | 12 | ||
5 | 5 | LWC Blue | Damian Stafford | 12 | ||
6 | 10 | LWC White | Greg Williams | 10 | ||
6 | 11 | LWC White | Greg Williams | 10 | ||
11 | 10 | LWC Black | Dave Thomas | 8 | ||
11 | 11 | LWC Black | Dave Thomas | 8 | ||
12 | 7 | LWC Grey | David Shepherd | 10 | ||
12 | 8 | LWC Grey | David Shepherd | 10 | ||
17 | 10 | LWC Raiders | Alan Armitage | 12 | ||
17 | 11 | LWC Raiders | Alan Armitage | 12 | ||
18 | 10 | LWC Gold Hunters | Jacob Dunn | 14 | ||
18 | 11 | LWC Gold Hunters | Jacob Dunn | 14 | ||
Next 16 |
W10-L10 |