Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
5 | 7 | LWC Gold Hunters | Phil Parker | 28 | ||
5 | 8 | LWC Gold Hunters | Phil Parker | 28 | ||
6 | 4 | LWC Reapers | Wayne Thompson | 30 | ||
6 | 5 | LWC Reapers | Wayne Thompson | 30 | ||
7 | 10 | LWC Black | R.Grantham | 32 | ||
7 | 11 | LWC Black | R.Grantham | 32 | ||
8 | 1 | LWC Grey | Mick Bracey | 34 | ||
8 | 2 | LWC Grey | Mick Bracey | 34 | ||
9 | 10 | LWC Red | Phillip Rowbottom | 36 | ||
9 | 11 | LWC Red | Phillip Rowbottom | 36 | ||
9 | 12 | LWC Red | Phillip Rowbottom | 36 | ||
10 | 1 | LWC Blue | Lee Morcom | 34 | ||
10 | 2 | LWC Blue | Lee Morcom | 34 | ||
10 | 3 | LWC Blue | Lee Morcom | 34 | ||
11 | 7 | Exeter Black | Graeme Rough | 36 | ||
11 | 8 | Exeter Black | Graeme Rough | 36 | ||
13 | 7 | LWC Raiders | Josh Spencer | 38 | ||
13 | 8 | LWC Raiders | Josh Spencer | 38 | ||
14 | 4 | LWC Gold Hunters | Jacob Dunn | 40 | ||
14 | 5 | LWC Gold Hunters | Jacob Dunn | 40 | ||
15 | 1 | LWC Reapers | Andrew Saltmarsh | 40 | ||
15 | 2 | LWC Reapers | Andrew Saltmarsh | 40 | ||
16 | 1 | LWC Black | Dave Thomas | 40 | ||
16 | 2 | LWC Black | Dave Thomas | 40 | ||
18 | 1 | LWC Red | Rob Collis | 40 | ||
18 | 2 | LWC Red | Rob Collis | 40 | ||
18 | 3 | LWC Red | Rob Collis | 40 | ||
Next 40 |
W4-L23 |