| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 7 | 10 | LWC White | Debbie Rainbow | 18 | 22 | |
| 7 | 11 | LWC White | Debbie Rainbow | 18 | ||
| 10 | 1 | LWC Gold Hunters | Krystal Purdon | 16 | ||
| 10 | 2 | LWC Gold Hunters | Krystal Purdon | 16 | ||
| 11 | 7 | LWC Reapers | Wayne Thompson | 14 | ||
| 11 | 8 | LWC Reapers | Wayne Thompson | 14 | ||
| Next 16 |
W4-L2 | |||||