| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 5 | 1 | LWC Reapers | Adeel Baloch | -2 | ||
| 5 | 2 | LWC Reapers | Adeel Baloch | -2 | ||
| 5 | 3 | LWC Reapers | Adeel Baloch | -2 | ||
| 6 | 7 | LWC Black | Paul Zoon | 0 | ||
| 6 | 8 | LWC Black | Paul Zoon | 0 | ||
| 6 | 9 | LWC Black | Paul Zoon | 0 | ||
| 8 | 10 | LWC Red | Rob Collis | 2 | ||
| 8 | 11 | LWC Red | Rob Collis | 2 | ||
| 10 | 1 | LWC White | Debbie Rainbow | 0 | ||
| 10 | 2 | LWC White | Debbie Rainbow | 0 | ||
| 10 | 3 | LWC White | Debbie Rainbow | 0 | ||
| 15 | 7 | LWC Black | Paul Zoon | -2 | ||
| 15 | 8 | LWC Black | Paul Zoon | -2 | ||
| 15 | 9 | LWC Black | Paul Zoon | -2 | ||
| Next -4 |
W8-L6 | |||||