| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 2 | 1 | LWC Red | Bob Cain | 26 | ||
| 2 | 2 | LWC Red | Bob Cain | 26 | ||
| 4 | 10 | LWC White | David Conway | 28 | ||
| 4 | 11 | LWC White | David Conway | 28 | ||
| 6 | 10 | Exeter Black | Chris Reid | 26 | ||
| 6 | 11 | Exeter Black | Chris Reid | 26 | ||
| 6 | 12 | Exeter Black | Chris Reid | 26 | ||
| 7 | 4 | LWC Gold Hunters | Phil Parker | 24 | ||
| 7 | 5 | LWC Gold Hunters | Phil Parker | 24 | ||
| 9 | 10 | LWC Black | Andrew Zammit | 26 | ||
| 9 | 11 | LWC Black | Andrew Zammit | 26 | ||
| 9 | 12 | LWC Black | Andrew Zammit | 26 | ||
| 13 | 7 | LWC White | Debbie Rainbow | 28 | ||
| 13 | 8 | LWC White | Debbie Rainbow | 28 | ||
| Next 26 |
W7-L7 | |||||