| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 10 | LWC Black | Sandy Cook | 22 | ||
| 1 | 11 | LWC Black | Sandy Cook | 22 | ||
| 1 | 12 | LWC Black | Sandy Cook | 22 | ||
| 3 | 4 | LWC Red | Bob Cain | 24 | ||
| 3 | 5 | LWC Red | Bob Cain | 24 | ||
| 4 | 10 | LWC Blue | Damian Stafford | 26 | ||
| 4 | 11 | LWC Blue | Damian Stafford | 26 | ||
| 7 | 1 | LWC Raiders | Dallas Fry | 28 | ||
| 7 | 2 | LWC Raiders | Dallas Fry | 28 | ||
| 10 | 4 | LWC Black | Dave Thomas | 30 | ||
| 10 | 5 | LWC Black | Dave Thomas | 30 | ||
| 14 | 10 | LWC White | Greg Williams | 32 | ||
| 14 | 11 | LWC White | Greg Williams | 32 | ||
| 16 | 7 | LWC Raiders | Alan Armitage | 34 | ||
| 16 | 8 | LWC Raiders | Alan Armitage | 34 | ||
| 16 | 9 | LWC Raiders | Alan Armitage | 34 | ||
| 17 | 4 | Exeter Black | Jo Bonicci | 36 | ||
| 17 | 5 | Exeter Black | Jo Bonicci | 36 | ||
| Next 38 |
W2-L16 | |||||