| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 8 | Away | 4 | Exeter Black | Terry Easther | 16 | Won | 0-1 | |
| 8 | Away | 5 | Exeter Black | Terry Easther | 16 | Won | 0-1 | |
| 9 | Away | 1 | Exeter White | Jess Hughes | 14 | Won | 0-1 | |
| 9 | Away | 2 | Exeter White | Jess Hughes | 14 | Won | 0-1 | |
| 10 | Away | 7 | LWC Red | Phillip Rowbottom | 12 | Won | 0-1 | |
| 10 | Away | 8 | LWC Red | Phillip Rowbottom | 12 | Won | 0-1 | |
| 11 | Home | 1 | LWC White | Adrian White | 10 | Lost | 0-1 | |
| 11 | Home | 2 | LWC White | Adrian White | 10 | Lost | 0-1 | |
| 13 | Home | 7 | LWC Gold | David Kearnes | 12 | Won | 1-0 | |
| 13 | Home | 8 | LWC Gold | David Kearnes | 12 | Won | 1-0 | |
| 14 | Away | 10 | LWC Green | David Singline | 10 | Won | 0-1 | |
| 14 | Away | 11 | LWC Green | David Singline | 10 | Won | 0-1 | |
| 17 | Home | 7 | Exeter Black | John Boneti | 8 | Lost | 0-1 | |
| 17 | Home | 8 | Exeter Black | John Boneti | 8 | Lost | 0-1 | |
| Next 10  | 
W10-L4 | |||||||