Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC White | Barry Glover | 36 | Lost | 0-1 | |
1 | Home | 8 | LWC White | Barry Glover | 36 | Won | 1-0 | |
1 | Home | 9 | LWC White | Barry Glover | 36 | Won | 1-0 | |
4 | Away | 7 | LWC White | Adrian White | 34 | Lost | 1-0 | |
4 | Away | 8 | LWC White | Adrian White | 34 | Won | 0-1 | |
4 | Away | 9 | LWC White | Adrian White | 34 | Won | 0-1 | |
5 | Home | 4 | LWC Green | Corey Rhodes | 32 | Won | 1-0 | |
5 | Home | 5 | LWC Green | Corey Rhodes | 32 | Lost | 0-1 | |
5 | Home | 6 | LWC Green | Corey Rhodes | 32 | Lost | 0-1 | |
6 | Home | 1 | LWC Red | Bob Cain | 34 | Won | 1-0 | |
6 | Home | 2 | LWC Red | Bob Cain | 34 | Lost | 0-1 | |
6 | Home | 3 | LWC Red | Bob Cain | 34 | Won | 1-0 | |
7 | Home | 10 | LWC White | Greg Williams | 32 | Lost | 0-1 | |
7 | Home | 11 | LWC White | Greg Williams | 32 | Lost | 0-1 | |
8 | Away | 1 | LWC Green | BJ Farrell | 34 | Lost | 1-0 | |
8 | Away | 2 | LWC Green | BJ Farrell | 34 | Lost | 1-0 | |
9 | Away | 10 | LWC Red | Bob Cain | 36 | Won | 0-1 | |
9 | Away | 11 | LWC Red | Bob Cain | 36 | Lost | 1-0 | |
9 | Away | 12 | LWC Red | Bob Cain | 36 | Lost | 1-0 | |
10 | Away | 4 | LWC White | Barry Glover | 38 | Lost | 1-0 | |
10 | Away | 5 | LWC White | Barry Glover | 38 | Won | 0-1 | |
10 | Away | 6 | LWC White | Barry Glover | 38 | Won | 0-1 | |
11 | Home | 4 | LWC Green | Dylan Digney | 36 | Won | 1-0 | |
11 | Home | 5 | LWC Green | Dylan Digney | 36 | Won | 1-0 | |
12 | Home | 4 | LWC Red | Josh Rainbow | 34 | Lost | 0-1 | |
12 | Home | 5 | LWC Red | Josh Rainbow | 34 | Won | 1-0 | |
12 | Home | 6 | LWC Red | Josh Rainbow | 34 | Lost | 0-1 | |
13 | Away | 1 | LWC White | Adrian White | 36 | Won | 0-1 | |
13 | Away | 2 | LWC White | Adrian White | 36 | Won | 0-1 | |
14 | Home | 4 | LWC Green | BJ Farrell | 34 | Won | 1-0 | |
14 | Home | 5 | LWC Green | BJ Farrell | 34 | Won | 1-0 | |
15 | Home | 1 | LWC Red | Phillip Rowbottom | 32 | Lost | 0-1 | |
15 | Home | 2 | LWC Red | Phillip Rowbottom | 32 | Won | 1-0 | |
15 | Home | 3 | LWC Red | Phillip Rowbottom | 32 | Lost | 0-1 | |
17 | Away | 10 | LWC Green | Janelle Kearnes | Won | 0-1 | ||
17 | Away | 11 | LWC Green | Janelle Kearnes | Lost | 1-0 | ||
17 | Away | 12 | LWC Green | Janelle Kearnes | Won | 0-1 | ||
18 | Away | 7 | LWC Red | Josh Rainbow | Lost | 1-0 | ||
18 | Away | 8 | LWC Red | Josh Rainbow | Lost | 1-0 | ||
Current |
W20-L19 |