Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Green | BJ Farrell | 54 | Lost | 0-1 | |
1 | Home | 5 | LWC Green | BJ Farrell | 54 | Won | 1-0 | |
1 | Home | 6 | LWC Green | BJ Farrell | 54 | Won | 1-0 | |
2 | Away | 10 | LWC White | Tommy Kenny | 52 | Won | 0-1 | |
2 | Away | 11 | LWC White | Tommy Kenny | 52 | Won | 0-1 | |
3 | Home | 10 | LWC Purple | Damian Stafford | 50 | Lost | 0-1 | |
3 | Home | 11 | LWC Purple | Damian Stafford | 50 | Lost | 0-1 | |
4 | Away | 10 | LWC Green | Dylan Digney | 52 | Lost | 1-0 | |
4 | Away | 11 | LWC Green | Dylan Digney | 52 | Won | 0-1 | |
4 | Away | 12 | LWC Green | Dylan Digney | 52 | Won | 0-1 | |
6 | Away | 1 | LWC Purple | Dennis Collins | 50 | Lost | 1-0 | |
6 | Away | 2 | LWC Purple | Dennis Collins | 50 | Won | 0-1 | |
6 | Away | 3 | LWC Purple | Dennis Collins | 50 | Lost | 1-0 | |
7 | Home | 7 | LWC Green | Dylan Digney | 52 | Won | 1-0 | |
7 | Home | 8 | LWC Green | Dylan Digney | 52 | Lost | 0-1 | |
7 | Home | 9 | LWC Green | Dylan Digney | 52 | Lost | 0-1 | |
8 | Away | 7 | LWC White | Tommy Kenny | 54 | Lost | 1-0 | |
8 | Away | 8 | LWC White | Tommy Kenny | 54 | Won | 0-1 | |
8 | Away | 9 | LWC White | Tommy Kenny | 54 | Won | 0-1 | |
9 | Home | 10 | LWC Purple | Dennis Collins | 52 | Lost | 0-1 | |
9 | Home | 11 | LWC Purple | Dennis Collins | 52 | Won | 1-0 | |
9 | Home | 12 | LWC Purple | Dennis Collins | 52 | Won | 1-0 | |
10 | Away | 7 | LWC Green | David Kearnes | 50 | Lost | 1-0 | |
10 | Away | 8 | LWC Green | David Kearnes | 50 | Won | 0-1 | |
10 | Away | 9 | LWC Green | David Kearnes | 50 | Lost | 1-0 | |
11 | Home | 10 | LWC White | Greg Williams | 52 | Won | 1-0 | |
11 | Home | 11 | LWC White | Greg Williams | 52 | Lost | 0-1 | |
11 | Home | 12 | LWC White | Greg Williams | 52 | Lost | 0-1 | |
12 | Away | 7 | LWC Purple | Krystal Purdon | 54 | Won | 0-1 | |
12 | Away | 8 | LWC Purple | Krystal Purdon | 54 | Won | 0-1 | |
13 | Away | 7 | LWC Green | Janelle Kearnes | 52 | Lost | 1-0 | |
13 | Away | 8 | LWC Green | Janelle Kearnes | 52 | Won | 0-1 | |
13 | Away | 9 | LWC Green | Janelle Kearnes | 52 | Lost | 1-0 | |
14 | Home | 10 | LWC White | 54 | ||||
14 | Home | 11 | LWC White | 54 | ||||
15 | Away | 7 | LWC Purple | Krystal Purdon | 54 | Lost | 1-0 | |
15 | Away | 8 | LWC Purple | Krystal Purdon | 54 | Lost | 1-0 | |
16 | Home | 4 | LWC Green | David Kearnes | 56 | Won | 1-0 | |
16 | Home | 5 | LWC Green | David Kearnes | 56 | Won | 1-0 | |
17 | Away | 10 | LWC White | Tommy Kenny | Won | 0-1 | ||
17 | Away | 11 | LWC White | Tommy Kenny | Lost | 1-0 | ||
17 | Away | 12 | LWC White | Tommy Kenny | Lost | 1-0 | ||
18 | Home | 4 | LWC Purple | Krystal Purdon | Won | 1-0 | ||
18 | Home | 5 | LWC Purple | Krystal Purdon | Lost | 0-1 | ||
18 | Home | 6 | LWC Purple | Krystal Purdon | Won | 1-0 | ||
Current |
W22-L21 |