Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC Green | Dylan Digney | 60 | Lost | 0-1 | |
1 | Home | 11 | LWC Green | Dylan Digney | 60 | Lost | 0-1 | |
2 | Away | 7 | LWC White | David Singline | 60 | Lost | 1-0 | |
2 | Away | 8 | LWC White | David Singline | 60 | Lost | 1-0 | |
4 | Away | 7 | LWC Green | BJ Farrell | 60 | Lost | 1-0 | |
4 | Away | 8 | LWC Green | BJ Farrell | 60 | Lost | 1-0 | |
5 | Home | 1 | LWC White | David Singline | 60 | Lost | 0-1 | |
5 | Home | 2 | LWC White | David Singline | 60 | Lost | 0-1 | |
8 | Away | 4 | LWC White | Greg Williams | 60 | Won | 0-1 | |
8 | Away | 5 | LWC White | Greg Williams | 60 | Won | 0-1 | |
10 | Away | 4 | LWC Green | Janelle Kearnes | 58 | Won | 0-1 | |
10 | Away | 5 | LWC Green | Janelle Kearnes | 58 | Won | 0-1 | |
12 | Away | 1 | LWC Purple | Lee Morcom | 56 | Lost | 1-0 | |
12 | Away | 2 | LWC Purple | Lee Morcom | 56 | Lost | 1-0 | |
13 | Away | 1 | LWC Green | BJ Farrell | 58 | Won | 0-1 | |
13 | Away | 2 | LWC Green | BJ Farrell | 58 | Lost | 1-0 | |
13 | Away | 3 | LWC Green | BJ Farrell | 58 | Won | 0-1 | |
14 | Home | 4 | LWC White | Adrian White | 56 | Won | 1-0 | |
14 | Home | 5 | LWC White | Adrian White | 56 | Won | 1-0 | |
15 | Away | 1 | LWC Purple | Dennis Collins | 54 | Won | 0-1 | |
15 | Away | 2 | LWC Purple | Dennis Collins | 54 | Lost | 1-0 | |
15 | Away | 3 | LWC Purple | Dennis Collins | 54 | Won | 0-1 | |
16 | Home | 7 | LWC Green | Dylan Digney | 52 | Won | 1-0 | |
16 | Home | 8 | LWC Green | Dylan Digney | 52 | Won | 1-0 | |
17 | Away | 1 | LWC White | David Singline | Won | 0-1 | ||
17 | Away | 2 | LWC White | David Singline | Lost | 1-0 | ||
17 | Away | 3 | LWC White | David Singline | Won | 0-1 | ||
18 | Home | 10 | LWC Purple | Daniel Hindz | Lost | 0-1 | ||
18 | Home | 11 | LWC Purple | Daniel Hindz | Lost | 0-1 | ||
Current |
W14-L15 |