Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Red | Andrew Anstie | 60 | Won | 0-1 | |
1 | Away | 8 | LWC Red | Andrew Anstie | 60 | Lost | 1-0 | |
1 | Away | 9 | LWC Red | Andrew Anstie | 60 | Won | 0-1 | |
2 | Home | 1 | LWC Purple | Krystal Purdon | 58 | Won | 1-0 | |
2 | Home | 2 | LWC Purple | Krystal Purdon | 58 | Won | 1-0 | |
3 | Away | 10 | LWC White | David Singline | 56 | Won | 0-1 | |
3 | Away | 11 | LWC White | David Singline | 56 | Won | 0-1 | |
4 | Home | 4 | LWC Red | Graeme Purdon | 54 | Lost | 0-1 | |
4 | Home | 5 | LWC Red | Graeme Purdon | 54 | Won | 1-0 | |
4 | Home | 6 | LWC Red | Graeme Purdon | 54 | Lost | 0-1 | |
5 | Away | 7 | LWC Purple | Krystal Purdon | 56 | Won | 0-1 | |
5 | Away | 8 | LWC Purple | Krystal Purdon | 56 | Lost | 1-0 | |
5 | Away | 9 | LWC Purple | Krystal Purdon | 56 | Won | 0-1 | |
6 | Home | 10 | LWC White | Tommy Kenny | 54 | Won | 1-0 | |
6 | Home | 11 | LWC White | Tommy Kenny | 54 | Won | 1-0 | |
7 | Away | 1 | LWC Red | Debbie Rainbow | 52 | Won | 0-1 | |
7 | Away | 2 | LWC Red | Debbie Rainbow | 52 | Lost | 1-0 | |
7 | Away | 3 | LWC Red | Debbie Rainbow | 52 | Lost | 1-0 | |
8 | Home | 4 | LWC Purple | Krystal Purdon | 54 | Lost | 0-1 | |
8 | Home | 5 | LWC Purple | Krystal Purdon | 54 | Lost | 0-1 | |
9 | Away | 7 | LWC White | Tommy Kenny | 56 | Won | 0-1 | |
9 | Away | 8 | LWC White | Tommy Kenny | 56 | Lost | 1-0 | |
9 | Away | 9 | LWC White | Tommy Kenny | 56 | Lost | 1-0 | |
10 | Home | 4 | LWC Red | Phillip Rowbottom | 58 | Lost | 0-1 | |
10 | Home | 5 | LWC Red | Phillip Rowbottom | 58 | Lost | 0-1 | |
11 | Away | 7 | LWC Purple | Krystal Purdon | 60 | Lost | 1-0 | |
11 | Away | 8 | LWC Purple | Krystal Purdon | 60 | Lost | 1-0 | |
12 | Home | 7 | LWC White | Christine Knowles | 60 | Won | 1-0 | |
12 | Home | 8 | LWC White | Christine Knowles | 60 | Lost | 0-1 | |
12 | Home | 9 | LWC White | Christine Knowles | 60 | Lost | 0-1 | |
13 | Home | 7 | LWC Red | Bob Cain | 60 | Won | 1-0 | |
13 | Home | 8 | LWC Red | Bob Cain | 60 | Lost | 0-1 | |
13 | Home | 9 | LWC Red | Bob Cain | 60 | Won | 1-0 | |
14 | Away | 7 | LWC Purple | Damian Stafford | 58 | Lost | 1-0 | |
14 | Away | 8 | LWC Purple | Damian Stafford | 58 | Lost | 1-0 | |
15 | Home | 7 | LWC White | Adrian White | 60 | Lost | 0-1 | |
15 | Home | 8 | LWC White | Adrian White | 60 | Won | 1-0 | |
15 | Home | 9 | LWC White | Adrian White | 60 | Won | 1-0 | |
16 | Away | 1 | LWC Red | Bryan O'Byrne | 58 | Lost | 1-0 | |
16 | Away | 2 | LWC Red | Bryan O'Byrne | 58 | Won | 0-1 | |
16 | Away | 3 | LWC Red | Bryan O'Byrne | 58 | Won | 0-1 | |
17 | Home | 10 | LWC Purple | Dennis Collins | Lost | 0-1 | ||
17 | Home | 11 | LWC Purple | Dennis Collins | Won | 1-0 | ||
17 | Home | 12 | LWC Purple | Dennis Collins | Lost | 0-1 | ||
18 | Away | 10 | LWC White | Tommy Kenny | Won | 0-1 | ||
18 | Away | 11 | LWC White | Tommy Kenny | Lost | 1-0 | ||
18 | Away | 12 | LWC White | Tommy Kenny | Won | 0-1 | ||
Current |
W23-L24 |