Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Red | Bob Cain | 38 | Won | 0-1 | |
1 | Away | 5 | LWC Red | Bob Cain | 38 | Lost | 1-0 | |
1 | Away | 6 | LWC Red | Bob Cain | 38 | Lost | 1-0 | |
3 | Away | 7 | LWC White | Adrian White | 40 | Won | 0-1 | |
3 | Away | 8 | LWC White | Adrian White | 40 | Won | 0-1 | |
4 | Home | 7 | LWC Red | Phillip Rowbottom | 38 | Won | 1-0 | |
4 | Home | 8 | LWC Red | Phillip Rowbottom | 38 | Won | 1-0 | |
6 | Home | 1 | LWC White | Adrian White | 36 | Won | 1-0 | |
6 | Home | 2 | LWC White | Adrian White | 36 | Lost | 0-1 | |
6 | Home | 3 | LWC White | Adrian White | 36 | Lost | 0-1 | |
7 | Away | 10 | LWC Red | Bryan O'Byrne | 38 | Won | 0-1 | |
7 | Away | 11 | LWC Red | Bryan O'Byrne | 38 | Won | 0-1 | |
8 | Home | 1 | LWC Purple | Dennis Collins | 36 | Won | 1-0 | |
8 | Home | 2 | LWC Purple | Dennis Collins | 36 | Won | 1-0 | |
9 | Away | 10 | LWC White | David Singline | 34 | Won | 0-1 | 34 |
9 | Away | 11 | LWC White | David Singline | 34 | Lost | 1-0 | |
9 | Away | 12 | LWC White | David Singline | 34 | Lost | 1-0 | |
10 | Home | 10 | LWC Red | Debbie Rainbow | 36 | Won | 1-0 | |
10 | Home | 11 | LWC Red | Debbie Rainbow | 36 | Won | 1-0 | |
11 | Away | 10 | LWC Purple | Danny Schia | 34 | Won | 0-1 | |
11 | Away | 11 | LWC Purple | Danny Schia | 34 | Lost | 1-0 | |
11 | Away | 12 | LWC Purple | Danny Schia | 34 | Won | 0-1 | |
12 | Home | 1 | LWC White | Adrian White | 32 | Lost | 0-1 | |
12 | Home | 2 | LWC White | Adrian White | 32 | Lost | 0-1 | |
13 | Home | 1 | LWC Red | Phillip Rowbottom | 34 | Lost | 0-1 | |
13 | Home | 2 | LWC Red | Phillip Rowbottom | 34 | Won | 1-0 | |
13 | Home | 3 | LWC Red | Phillip Rowbottom | 34 | Lost | 0-1 | |
14 | Away | 4 | LWC Purple | Dennis Collins | 36 | Lost | 1-0 | |
14 | Away | 5 | LWC Purple | Dennis Collins | 36 | Lost | 1-0 | |
Current 38 |
W16-L13 |