Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Purple | Dennis Collins | 30 | Won | 0-1 | |
1 | Away | 8 | LWC Purple | Dennis Collins | 30 | Lost | 1-0 | |
1 | Away | 9 | LWC Purple | Dennis Collins | 30 | Lost | 1-0 | |
3 | Home | 1 | LWC Green | Corey Rhodes | 32 | Lost | 0-1 | |
3 | Home | 2 | LWC Green | Corey Rhodes | 32 | Lost | 0-1 | |
10 | Home | 4 | LWC Purple | Dennis Collins | 34 | Won | 1-0 | |
10 | Home | 5 | LWC Purple | Dennis Collins | 34 | Lost | 0-1 | |
10 | Home | 6 | LWC Purple | Dennis Collins | 34 | Lost | 0-1 | |
16 | Away | 10 | LWC Purple | Damian Stafford | 36 | Lost | 1-0 | |
16 | Away | 11 | LWC Purple | Damian Stafford | 36 | Lost | 1-0 | |
Current |
W2-L8 |