Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Purple | Daniel Hindz | 42 | Won | 0-1 | |
1 | Away | 5 | LWC Purple | Daniel Hindz | 42 | Lost | 1-0 | |
1 | Away | 6 | LWC Purple | Daniel Hindz | 42 | Lost | 1-0 | |
2 | Home | 4 | LWC Red | Andrew Anstie | 44 | Won | 1-0 | |
2 | Home | 5 | LWC Red | Andrew Anstie | 44 | Won | 1-0 | |
4 | Home | 1 | LWC Purple | Lee Morcom | 42 | Lost | 0-1 | |
4 | Home | 2 | LWC Purple | Lee Morcom | 42 | Lost | 0-1 | |
5 | Away | 4 | LWC Red | Graeme Purdon | 44 | Won | 0-1 | |
5 | Away | 5 | LWC Red | Graeme Purdon | 44 | Won | 0-1 | |
6 | Away | 4 | LWC Green | David Kearnes | 42 | Lost | 1-0 | |
6 | Away | 5 | LWC Green | David Kearnes | 42 | Lost | 1-0 | |
7 | Away | 10 | LWC Purple | Dennis Collins | 44 | Won | 0-1 | |
7 | Away | 11 | LWC Purple | Dennis Collins | 44 | Won | 0-1 | |
8 | Home | 4 | LWC Red | Phillip Rowbottom | 42 | Lost | 0-1 | |
8 | Home | 5 | LWC Red | Phillip Rowbottom | 42 | Lost | 0-1 | |
9 | Home | 4 | LWC Green | Dylan Digney | 44 | Won | 1-0 | |
9 | Home | 5 | LWC Green | Dylan Digney | 44 | Won | 1-0 | |
10 | Home | 1 | LWC Purple | Damian Stafford | 42 | Won | 1-0 | 21 |
10 | Home | 2 | LWC Purple | Damian Stafford | 42 | Won | 1-0 | |
11 | Away | 10 | LWC Red | Bob Cain | 40 | Lost | 1-0 | |
11 | Away | 11 | LWC Red | Bob Cain | 40 | Won | 0-1 | |
11 | Away | 12 | LWC Red | Bob Cain | 40 | Won | 0-1 | |
13 | Home | 4 | LWC Purple | Damian Stafford | 38 | Won | 1-0 | |
13 | Home | 5 | LWC Purple | Damian Stafford | 38 | Lost | 0-1 | |
13 | Home | 6 | LWC Purple | Damian Stafford | 38 | Won | 1-0 | |
15 | Away | 1 | LWC Green | David Kearnes | 36 | Lost | 1-0 | |
15 | Away | 2 | LWC Green | David Kearnes | 36 | Won | 0-1 | |
15 | Away | 3 | LWC Green | David Kearnes | 36 | Lost | 1-0 | |
17 | Home | 4 | LWC Red | Debbie Rainbow | Won | 1-0 | ||
17 | Home | 5 | LWC Red | Debbie Rainbow | Lost | 0-1 | ||
17 | Home | 6 | LWC Red | Debbie Rainbow | Won | 1-0 | ||
18 | Home | 4 | LWC Green | Dylan Digney | Won | 1-0 | ||
18 | Home | 5 | LWC Green | Dylan Digney | Won | 1-0 | ||
Current |
W20-L13 |