Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Red | Phillip Rowbottom | 70 | Won | 0-1 | |
1 | Away | 11 | LWC Red | Phillip Rowbottom | 70 | Won | 0-1 | |
2 | Home | 4 | LWC Purple | Damian Stafford | 68 | Lost | 0-1 | |
2 | Home | 5 | LWC Purple | Damian Stafford | 68 | Lost | 0-1 | |
3 | Away | 4 | LWC White | Tommy Kenny | 70 | Lost | 1-0 | |
3 | Away | 5 | LWC White | Tommy Kenny | 70 | Won | 0-1 | |
3 | Away | 6 | LWC White | Tommy Kenny | 70 | Lost | 1-0 | |
4 | Home | 10 | LWC Red | Bob Cain | 70 | Won | 1-0 | |
4 | Home | 11 | LWC Red | Bob Cain | 70 | Lost | 0-1 | |
4 | Home | 12 | LWC Red | Bob Cain | 70 | Lost | 0-1 | |
5 | Away | 10 | LWC Purple | Damian Stafford | 70 | Lost | 1-0 | |
5 | Away | 11 | LWC Purple | Damian Stafford | 70 | Won | 0-1 | |
5 | Away | 12 | LWC Purple | Damian Stafford | 70 | Lost | 1-0 | |
6 | Home | 7 | LWC White | David Singline | 70 | Won | 1-0 | |
6 | Home | 8 | LWC White | David Singline | 70 | Won | 1-0 | |
7 | Away | 7 | LWC Red | Bob Cain | 68 | Lost | 1-0 | |
7 | Away | 8 | LWC Red | Bob Cain | 68 | Won | 0-1 | |
7 | Away | 9 | LWC Red | Bob Cain | 68 | Won | 0-1 | |
8 | Home | 7 | LWC Purple | Damian Stafford | 66 | Lost | 0-1 | |
8 | Home | 8 | LWC Purple | Damian Stafford | 66 | Lost | 0-1 | |
9 | Away | 4 | LWC White | Greg Williams | 68 | Lost | 1-0 | |
9 | Away | 5 | LWC White | Greg Williams | 68 | Lost | 1-0 | |
10 | Home | 1 | LWC Red | Graeme Purdon | 70 | Won | 1-0 | |
10 | Home | 2 | LWC Red | Graeme Purdon | 70 | Won | 1-0 | |
11 | Away | 4 | LWC Purple | Dennis Collins | 68 | Lost | 1-0 | |
11 | Away | 5 | LWC Purple | Dennis Collins | 68 | Lost | 1-0 | |
12 | Home | 10 | LWC White | Tommy Kenny | 70 | Won | 1-0 | |
12 | Home | 11 | LWC White | Tommy Kenny | 70 | Lost | 0-1 | |
12 | Home | 12 | LWC White | Tommy Kenny | 70 | Lost | 0-1 | |
13 | Home | 10 | LWC Red | Debbie Rainbow | 70 | Lost | 0-1 | |
13 | Home | 11 | LWC Red | Debbie Rainbow | 70 | Lost | 0-1 | |
14 | Away | 10 | LWC Purple | Krystal Purdon | 70 | Won | 0-1 | |
14 | Away | 11 | LWC Purple | Krystal Purdon | 70 | Won | 0-1 | |
15 | Home | 10 | LWC White | Tommy Kenny | 68 | Won | 1-0 | |
15 | Home | 11 | LWC White | Tommy Kenny | 68 | Won | 1-0 | |
16 | Away | 7 | LWC Red | Phillip Rowbottom | 66 | Lost | 1-0 | |
16 | Away | 8 | LWC Red | Phillip Rowbottom | 66 | Lost | 1-0 | |
17 | Home | 4 | LWC Purple | Krystal Purdon | Won | 1-0 | ||
17 | Home | 5 | LWC Purple | Krystal Purdon | Won | 1-0 | ||
18 | Away | 4 | LWC White | Greg Williams | Lost | 1-0 | ||
18 | Away | 5 | LWC White | Greg Williams | Lost | 1-0 | ||
Current |
W18-L23 |