Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 7 | LWC Purple | Lee Morcom | 46 | Lost | 0-1 | |
2 | Home | 8 | LWC Purple | Lee Morcom | 46 | Lost | 0-1 | |
3 | Away | 1 | LWC White | Barry Glover | 48 | Won | 0-1 | |
3 | Away | 2 | LWC White | Barry Glover | 48 | Won | 0-1 | |
5 | Away | 4 | LWC Purple | Dennis Collins | 46 | Lost | 1-0 | |
5 | Away | 5 | LWC Purple | Dennis Collins | 46 | Won | 0-1 | |
5 | Away | 6 | LWC Purple | Dennis Collins | 46 | Won | 0-1 | |
Current 44 |
W4-L3 |