Share on Facebook Share on Twitter
LWC Gold
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Danny Quach | 34 | 57 | 32 | 56.14% | 21 | 21 | 100% |
2 | Tim Leary | 16 | 15 | 8 | 53.33% | 21 | 6 | 28% |
3 | Andrew Saltmarsh | 16 | 46 | 22 | 47.82% | 21 | 19 | 90% |
4 | John Fraser | 14 | 42 | 20 | 47.61% | 21 | 16 | 76% |
5 | John Saggers | 48 | 29 | 12 | 41.37% | 21 | 12 | 57% |
6 | Trevor Leary | 34 | 22 | 9 | 40.90% | 21 | 10 | 47% |
Pos | Name | High break |
---|---|---|
1 | Tim Leary | 39 |
2 | John Fraser | 32 |
3 | Andrew Saltmarsh | 31 |
4 | John Fraser | 29 |
5 | John Fraser | 28 |
6 | Andrew Saltmarsh | 24 |
John Fraser | 24 | |
8 | Andrew Saltmarsh | 23 |
9 | Andrew Saltmarsh | 22 |
Andrew Saltmarsh | 22 | |
John Fraser | 22 | |
12 | Trevor Leary | 21 |
John Fraser | 21 | |
John Fraser | 21 | |
359 |
LWC Grey | 0 | 4 | LWC Gold |
LWC Gold | 1 | 3 | LWC Raiders |
LWC Blue | 1 | 3 | LWC Gold |
LWC Gold | 3 | 1 | LWC Green |
LWC Aqua | 2 | 2 | LWC Gold |
LWC Black | 0 | 4 | LWC Gold |
LWC Gold | 2 | 2 | Exeter Black |
LWC Gold | 1 | 3 | LWC Grey |
LWC Raiders | 3 | 1 | LWC Gold |
LWC Gold | 1 | 3 | LWC Blue |
LWC Green | 1 | 3 | LWC Gold |
LWC Gold | 3 | 1 | LWC Aqua |
LWC Gold | 1 | 3 | LWC Black |
Exeter Black | 2 | 2 | LWC Gold |
LWC Grey | 4 | 0 | LWC Gold |
LWC Gold | 1 | 3 | LWC Raiders |
LWC Blue | 2 | 2 | LWC Gold |
LWC Gold | 2 | 2 | LWC Green |
LWC Aqua | 3 | 1 | LWC Gold |
LWC Black | 3 | 1 | LWC Gold |
LWC Gold | 4 | 0 | Exeter Black |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10