Thu 3/07/2014 League week 10
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Trevor Leary(24) | (1) | 27 | 0 | 1 | 56 | (1) | Rolf Stevenson(36) | ||
Trevor Leary(24) | (1) | 25 | 0 | 1 | 65 | (1) | Rolf Stevenson(36) | ||
(1) | 0 | 0 | (1) | ||||||
Danny Quach(38) | (2) | 58 | 1 | 0 | (2) | David Palfreyman(46) | |||
Danny Quach(38) | (2) | 71 | 1 | 0 | (2) | David Palfreyman(46) | |||
(2) | 0 | 0 | (2) | ||||||
John Fraser(10) | (3) | 78 | 1 | 0 | 54 | (3) | Graeme Pickett(-20) | ||
John Fraser(10) | (3) | 46 | 0 | 1 | 70 | (3) | Graeme Pickett(-20) | ||
John Fraser(10) | (3) | 56 | 0 | 1 | 69 | (3) | Graeme Pickett(-20) | ||
Tim Leary(16) | (4) | 25 | 0 | 1 | 58 | (4) | Lee Morcom(30) | ||
Tim Leary(16) | (4) | 71 | 1 | 0 | 51 | (4) | Lee Morcom(30) | ||
Tim Leary(16) | (4) | 10 | 0 | 1 | 64 | (4) | Lee Morcom(30) | ||
4 | 6 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17