LWC White | 6 | 6 | LWC Red |
LWC Blue | BYE | ||
LWC Amber | 6 | 6 | LWC Navy |
BYE | LWC White | ||
LWC Navy | 5 | 7 | LWC Blue |
LWC Red | 5 | 7 | LWC Amber |
LWC White | 7 | 5 | LWC Navy |
LWC Blue | 6 | 6 | LWC Amber |
BYE | LWC Red |
LWC Amber | 8 | 4 | LWC White |
LWC Red | 6 | 6 | LWC Blue |
LWC Navy | BYE |
LWC White | 2 | 10 | LWC Blue |
BYE | LWC Amber | ||
LWC Navy | 4 | 8 | LWC Red |
LWC Red | 10 | 2 | LWC White |
BYE | LWC Blue | ||
LWC Navy | 9 | 3 | LWC Amber |
LWC White | BYE | ||
LWC Blue | 8 | 4 | LWC Navy |
LWC Amber | 8 | 4 | LWC Red |
LWC Navy | 6 | 6 | LWC White |
LWC Amber | 7 | 5 | LWC Blue |
LWC Red | BYE |
LWC White | 7 | 5 | LWC Amber |
LWC Blue | 5 | 7 | LWC Red |
BYE | LWC Navy |
LWC White | 7 | 5 | LWC Blue |
LWC Amber | BYE | ||
LWC Red | 7 | 5 | LWC Navy |
LWC White | 8 | 4 | LWC Red |
LWC Blue | BYE | ||
LWC Amber | 6 | 6 | LWC Navy |
Sat 20/07/2013: Quarter Finals, Semi and Final - A Grade Snooker
BYE | LWC White | ||
LWC Navy | 6 | 6 | LWC Blue |
LWC Red | 6 | 6 | LWC Amber |
LWC White | 6 | 6 | LWC Navy |
LWC Blue | 6 | 6 | LWC Amber |
BYE | LWC Red |
LWC White | 6 | 6 | LWC Amber |
LWC Red | 5 | 7 | LWC Blue |
LWC Navy | BYE |
LWC White | 5 | 7 | LWC Blue |
BYE | LWC Amber | ||
LWC Navy | 4 | 8 | LWC Red |
LWC Red | 9 | 3 | LWC White |
BYE | LWC Blue | ||
LWC Navy | 5 | 7 | LWC Amber |
LWC White | BYE | ||
LWC Blue | 7 | 5 | LWC Navy |
LWC Amber | 5 | 7 | LWC Red |
Sat 31/08/2013: 6 Red Snooker Championships
LWC Navy | 4 | 8 | LWC White |
LWC Amber | 8 | 4 | LWC Blue |
LWC Red | BYE |
LWC White | 6 | 6 | LWC Amber |
LWC Blue | 7 | 5 | LWC Red |
BYE | LWC Navy |
LWC Blue | 8 | 4 | LWC White |
LWC Amber | BYE | ||
LWC Red | 6 | 6 | LWC Navy |
Sat 21/09/2013: Quarter Finals, Semi and Final - A Reserve & B Grade Snooker
Wed 25/09/2013: 1st & Snd Semi Finals
Wed 2/10/2013: Preliminary Finals
Wed 9/10/2013: Grand Final: 3.00PM @LWC (Time TBC)
Wed 23/10/2013: Expected Billiards Start Date
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25