LWC Green
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Fry | 40 | 46 | 28 | 12 | 60.86% | 21 | 20 | 95% |
2 | Alex Brooks | 28 | 31 | 23 | 11 | 74.19% | 21 | 14 | 66% |
3 | David Thomas | 50 | 35 | 17 | 7 | 48.57% | 21 | 16 | 76% |
4 | Dean Wilson | 26 | 35 | 14 | 6 | 40.00% | 21 | 15 | 71% |
5 | George Zamitt | 34 | 20 | 11 | 5 | 55.00% | 21 | 8 | 38% |
6 | Cor Zoon | 50 | 25 | 11 | 3 | 44.00% | 21 | 9 | 42% |
7 | Lee Morcom | 32 | 2 | 2 | 1 | 100.00% | 21 | 1 | 4% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Alex Brooks | LWC Green | 32 |
2 | Alex Brooks | LWC Green | 28 |
3 | Alex Brooks | LWC Green | 27 |
4 | Dallas Fry | LWC Green | 25 |
5 | Alex Brooks | LWC Green | 23 |
6 | David Thomas | LWC Green | 22 |
LWC Green | 3 | 1 | LWC Black |
LWC Raiders | 2 | 2 | LWC Green |
LWC Green | 2 | 2 | LWC Grey |
Exeter Black | 1 | 3 | LWC Green |
LWC Green | 2 | 2 | LWC Gold |
LWC Blue | 2 | 2 | LWC Green |
LWC Green | 3 | 1 | Exeter Green |
LWC Black | 2 | 2 | LWC Green |
LWC Green | 4 | 0 | LWC Raiders |
LWC Grey | 2 | 2 | LWC Green |
LWC Green | 2 | 2 | Exeter Black |
LWC Gold | 2 | 2 | LWC Green |
LWC Green | 0 | 4 | LWC Blue |
Exeter Green | 1 | 3 | LWC Green |
LWC Green | 2 | 2 | LWC Black |
LWC Raiders | 1 | 3 | LWC Green |
LWC Green | 3 | 1 | LWC Grey |
Exeter Black | 1 | 3 | LWC Green |
LWC Green | 2 | 2 | LWC Gold |
LWC Blue | 1 | 3 | LWC Green |
LWC Green | 2 | 2 | Exeter Green |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06