NTBSA - 2011 Matpine Snooker - Thursday Night
4/08/2011
Launceston RSL Grey v LWC Black
High break | Launceston RSL Grey | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Paul Zoon(38) | (1) | 30 | 0 | 1 | 52 | (1) | Peter Wallace(42) | ||
Paul Zoon(38) | (1) | 11 | 0 | 1 | 44 | (1) | Peter Wallace(42) | ||
(1) | 0 | 0 | (1) | ||||||
Robin McEnnulty(14) | (2) | 38 | 0 | 1 | 66 | (2) | Andrew Saltmarsh(24) | ||
Robin McEnnulty(14) | (2) | 61 | 1 | 0 | 52 | (2) | Andrew Saltmarsh(24) | ||
Robin McEnnulty(14) | (2) | 60 | 1 | 0 | 35 | (2) | Andrew Saltmarsh(24) | ||
David Sheppard(28) | (3) | 73 | 1 | 0 | 37 | (3) | Rodney Martin(50) | ||
David Sheppard(28) | (3) | 59 | 0 | 1 | 69 | (3) | Rodney Martin(50) | ||
David Sheppard(28) | (3) | 30 | 0 | 1 | 57 | (3) | Rodney Martin(50) | ||
Roydyn Bishop(2) | (4) | 40 | 0 | 1 | 66 | (4) | Bruce Lockley(24) | ||
Roydyn Bishop(2) | (4) | 59 | 1 | 0 | 48 | (4) | Bruce Lockley(24) | ||
27 | Roydyn Bishop(2) | (4) | 75 | 1 | 0 | 47 | (4) | Bruce Lockley(24) |
5 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27