NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Flaming Devils : Scott Kopriva
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | Exeter Black | 7 | Derek Peart | (38) | Won | 0-1 | |
1 | Away | Exeter Black | 8 | Derek Peart | (38) | Won | 0-1 | |
5 | Away | Launceston RSL Grey | 1 | Robin McEnnulty | (36) | Won | 0-1 | |
5 | Away | Launceston RSL Grey | 2 | Robin McEnnulty | (36) | Lost | 1-0 | |
5 | Away | Launceston RSL Grey | 3 | Robin McEnnulty | (36) | Won | 0-1 | |
6 | Home | LWC Blue | 10 | Rolf Stevenson | (34) | Won | 1-0 | |
6 | Home | LWC Blue | 11 | Rolf Stevenson | (34) | Won | 1-0 | |
8 | Away | Exeter Black | 4 | Ben Swain | (32) | Lost | 1-0 | |
8 | Away | Exeter Black | 5 | Ben Swain | (32) | Won | 0-1 | |
8 | Away | Exeter Black | 6 | Ben Swain | (32) | Lost | 1-0 | |
12 | Home | Launceston RSL Grey | 4 | Hayley Stebbings | (34) | Won | 1-0 | |
12 | Home | Launceston RSL Grey | 5 | Hayley Stebbings | (34) | Won | 1-0 | |
13 | Away | LWC Blue | 1 | Rolf Stevenson | (32) | Lost | 1-0 | |
13 | Away | LWC Blue | 2 | Rolf Stevenson | (32) | Won | 0-1 | |
13 | Away | LWC Blue | 3 | Rolf Stevenson | (32) | Lost | 1-0 | |
14 | Home | LWC Raiders | 7 | Keith Coomber | (34) | Lost | 0-1 | |
14 | Home | LWC Raiders | 8 | Keith Coomber | (34) | Lost | 0-1 | |
18 | Home | LWC Black | 10 | Andrew Saltmarsh | (36) | Lost | 0-1 | |
18 | Home | LWC Black | 11 | Andrew Saltmarsh | (36) | Won | 1-0 | |
18 | Home | LWC Black | 12 | Andrew Saltmarsh | (36) | Lost | 0-1 | |
21 | Away | LWC Raiders | 7 | Alan Armitage | (38) | Won | 0-1 | 20 |
21 | Away | LWC Raiders | 8 | Alan Armitage | (38) | Won | 0-1 | |
Current 36 | W13-L9 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27