Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 7 | LWC Demolishers | Karl Lange | Lost | 1-0 |
2 | 15 | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
4 | 3 | LWC The Wizard | Andrew Zamitt | Lost | 1-0 |
4 | 6(B) | LWC The Wizard | Wayne Subbs | Lost | 1-0 |
4 | 12(B) | LWC The Wizard | Barry Youd | Lost | 1-0 |
5 | 8 | LWC Wanderers | Peter Miller | Lost | 0-1 |
5 | 13(B) | LWC Wanderers | Mark Burr | Won | 1-0 |
6 | 6(B) | LWC Bandits | Phillip Hodgetts | Lost | 1-0 |
6 | 12(B) | LWC Bandits | Andrew Saltmarsh | Won | 0-1 |
7 | 1(B) | LWC Demolishers | Shayden Brown | Won | 1-0 |
7 | 6 | LWC Demolishers | Karl Lange | Lost | 0-1 |
7 | 11(B) | LWC Demolishers | Justin Stubbs | Won | 1-0 |
8 | 7 | LWC Hunters | Liam Seymour | Lost | 1-0 |
9 | 7(B) | LWC The Wizard | Justin Youd | Won | 1-0 |
9 | 12 | LWC The Wizard | Gino Perri | Lost | 0-1 |
11 | 2 | LWC Bandits | Phillip Hodgetts | Lost | 0-1 |
11 | 7(B) | LWC Bandits | Jess Hughes | Lost | 0-1 |
14 | 7 | LWC The Wizard | Jesse Rhodes | Lost | 1-0 |
14 | 15 | LWC The Wizard | Andrew Zamitt | Lost | 1-0 |
15 | 6 | LWC Wanderers | Peter Donati | Lost | 0-1 |
15 | 11(B) | LWC Wanderers | Mark Burr | Lost | 0-1 |
W5-L16 |